Best portable trauma kit available that covers all variety of injuries including minor and major. It comes with all the newest first aid technology. Additional items added that are not included in the standard trauma kit: doubled up on Quik Clot and Woundseal, Wrap It Cool Recharge bottle to resoak the wraps, Israeli Bandage, the CAT tourniquet, more gauze rolls, Transcend Glucose packets, etc.
Weight | 10.5 lbs |
---|---|
Dimensions | 13 × 19.5 × 10 in |
Fill Items | |||||
Item SKU |
Description |
Qty |
Exp Date |
Additional Items vs standard trauma kit |
|
Side Pockets | |||||
604I | Eye Pads | 4 | |||
944 | Roll Gauze 4″ x 5 yds |
2 |
2 | ||
943 | Roll Gauze 3″ x 5 yds | 2 | |||
942 | Roll Gauze 2″ X 5 yds | 2 | |||
8234 | CPR Mask w/ Gloves in hard case | 1 | |||
3044 | Nitrile Gloves, 2 pair |
3 |
1 | ||
2336 | Finger Splint |
2 |
1 | ||
2605 | Triangular Bandage 40″x40″x56″ |
2 |
1 | ||
Front Outside Pocket | |||||
3006 | Disposable Yellow Blanket | 1 | |||
5656 | Burn Face Dressing 12 x 16 | 1 | * | ||
910 | 5″ x 9″ Compress dressing |
3 |
1 | ||
908 | Bloodstopper Compress with gauze rolls |
2 |
1 | ||
907 | Multi Trauma Dressing 10 x 30 | 1 | |||
TTG1 | Treatment Guide | 1 | |||
2608 | Cat 5 Tourniquet |
1 |
1 | ||
906 | Israeli Bandage 6″ |
1 |
1 | ||
Inside Zipper Pocket 1 | |||||
922I | Gauze Pads 3 x 3 | 10 | |||
923I | Gauze Pads 4 x 4 |
10 |
10 | ||
937I | Non-Adherent Pads, 3 x 4 |
20 |
10 | ||
995 | Coflex Wrap, 2 x 5 yds | 1 | |||
996 | Coflex Wrap,3 x 5 yds | 1 | |||
304 | 1″ Clear Adhesive Tape | 1 | |||
315 | 1″ Elastic Adhesive Tape | 1 | |||
310 | 1 1/2″ Athletic Tape | 1 | 1 | ||
Inside Zipper Pocket 2 | |||||
270i | Alcohol Wipes | 12 | * | ||
271i | Antiseptic Wipes | 8 | * | ||
1801i | Antibiotic Ointment Packets | 10 | * | 5 | |
1817i | Hydrocortizone Cream Packets | 5 | * | ||
2601i | Ammonia Inhalants | 3 | |||
2632i | Insect Sting Relief Wipes – 1 ct. | 6 | * | ||
749I | Extreme Length Bandage | 8 | |||
740i | Elastic Strip Bandage | 10 | |||
713i | Large Fingertip Bandage | 10 | |||
714i | Fingertip Bandage | 10 | |||
716i | Knuckle Bandage | 10 | |||
743i | Large Patch Bandage 2 x 3 | 5 | |||
744I | Small strip bandage | 5 | |||
1807I | Oral Pain Relief | 3 | |||
1471i | Medi Lyte Tablets | 3 | * | ||
1481i | Diphen Tablets | 3 | * | ||
1419I | Pain Relief Tablets | 3 | * | ||
1423I | Ibuprofen Tablets | 3 | * | ||
1437I | Non Aspirin Tablets | 3 | * | ||
1446I | Antacid Tablets | 3 | * | ||
1461i | Sinus Decongestant |
3 |
3 | ||
1485I | Loradamed Tablets (Claritin) | 3 | * | ||
1496I | Cold Relief Tablets | 3 | * | ||
1431I | Diamode Tablets (Anti-diarrheal) | 3 | * | ||
5665I | Muscle Jel Relief Packet | 2 | * | ||
Transcend Glucose Gel |
2 |
* | 2 | ||
Removable Zipper Pocket Front | |||||
1036 | 36″ Foldable Splint | 1 | |||
790 | Quik clot 25 gram |
1 |
* | 1 | |
791 | Quik Clot 50 gram | 1 | * | ||
FFORK | Fracture Fork | ||||
Removable Zipper Pocket Back 1 | |||||
3532 | Tweezers with magnifier | 1 | |||
3540 | Foreign Object Removal Kit | 1 | |||
6435 | Penlight | 1 | |||
6565 | Paramedic Shears 5.5 in. | 1 | |||
5649 | Burn Dressing 4 x 4 | 1 | * | ||
Removable Zipper Pocket Back 2 | |||||
369 | Steri-Strip Wound Closures – 3 | 2 | |||
797 | Woundseal w/ 2 Applicators and powders |
2 |
* | 1 | |
798 | Woundseal Powder in vial |
2 |
* | 1 | |
2609 | Rubber tourniquet | 1 | |||
Inside Zipper Pocket 3 | |||||
208 | Anti Itch Relief Spray 2 oz |
1 |
1 | ||
CJ4 | Burn Out Bottle 4 oz. | 1 | * | ||
608 | Buffered Eye Wash 8 oz. | 1 | * | ||
603C | Eye Wash 1/2 oz with eye cup |
3 |
* | 1 | |
8815 | Woundflush |
3 |
* | 1 | |
210 | Cold Spray 4 oz. | 1 | * | ||
219 | Antiseptic Spray – 2 oz. | 1 | * | ||
232I | Hand Santizier Ind packet | 20 | |||
503 | Cotton Tipped Applicators | 30 | |||
Inside Zipper Pocket 4 | |||||
2323 | Ice Pack small |
3 |
1 | ||
2324 | Ice Pack Large |
2 |
1 | ||
2361 | Wrap-It-Cool, 2 meters | 2 | * | ||
2371 | Wrap It Cool Recharge bottle |
1 |
* | 1 |