Sqwincher Qwik Stix 50 ct. Sugar Free
- Gluten Free,
- 100% Vitamin C,
- No Sugar or Calories
- Low Sodium,
- more Potassium
Professional Grade Hydration
Each stick makes one 16.9-20 oz drink
50 sticks per pkg
NUTRITIONAL FACTS
BASED ON 8 OZ. SERVING
| ZERO | %DV | |
|---|---|---|
| CALORIE | 0 | |
| TOTAL FAT | 0g | 0% |
| SODIUM | 55mg | 2% |
| POTASSIUM | 45mg | 1% |
| TOTAL CARB. | <1g | 0% |
| SUGARS | 0g | |
| PROTEIN | 0g |
| Weight | 0.45 lbs |
|---|---|
| Dimensions | 8 × 6 × 2 in |
| Flavor | Lemonade, Fruit Punch, Lemon-Lime, Strawberry Lemonade, Orange, Raspberry, Grape, Cool Citrus, Mixed Berry |
