Description
A Portable Tote/Container for emergency Preparedness
Contains:
| Item SKU | Description | Qty | ||
| Unassigned Items | ||||
| 922 | Gauze Pads 3″ X 3″, 100/box | 1 | ||
| 2324 | Instant Ice Pack Large | 10 | ||
| 937 | Non-Stick Pads 3″ x 4″ – 100 ct. | 1 | ||
| 908 | Bloodstopper Compress w/ gauze rolls | 10 | ||
| 2605 | Triangular Bandage 40″x40″x56″ | 12 | ||
| 3006 | Yellow Disposable Emergency Blanket | 5 | ||
| 233 | Hand Sanitizer 2 oz. bottle | 2 | ||
| 1036 | Stat Splint 36″ | 5 | ||
| 3550 | Paramedic Shears 5.5 in. | 2 | ||
| 2361 | Wrap-It-Cool, 2 meters | 5 | ||
| 910 | Combine ABD Pad 5″ X 9″ | 10 | ||
| 907 | Multi-Trauma Dressing 10 x 30 | 5 | ||
| 8230 | CPR Rescue Mask Adult/Child w/ hard case | 2 | ||
| 260281 | Adult Adjustable Extrication C-Collar Necklass | 2 | ||
| 791 | QuikClot EHS 50 gram sponge | 2 | ||
| 8401 | Bag Mask Resuscitator w/ tubing, nonlatex, adult | 1 | ||
| BIO10G | Biohazard 10 Gallon Bags, 24 x 24 | 5 | ||
| 3042BL | Blue Powder-free Nitrile Gloves, 100/bx, Large | 1 | ||
| TOTE | Portable 20 Gal Tote with lid | 1 | ||
| C1018 | Cardboard Splint 18 in. | 5 | ||
| J208 | 8×10 ziplock bags | 10 | ||
| 798 | WoundSeal Rapid Response in Vial | 2 | ||
| 2608 | CAT 5 Combat Tourniquet | 1 | ||
| 606 | Buffered Eye Wash 4 oz | 5 | ||
| Weight | 30 lbs |
|---|---|
| Dimensions | 36 × 21 × 18 in |
