Description
| Mini Care Center Itemized Product List | ||||
| Item SKU | Description | Qty | ||
| Unassigned Items | ||||
| 1004 | CC Mini Label | 1 | ||
| CCME2 | Large Plastic Mini Kit | 1 | ||
| Fill List | ||||
| 270I | Alcohol Wipe – 1 ct. | 4 | ||
| 713I | Fabric Large Fingertip Bandages – 1 ct | 2 | ||
| 714I | Fabric Fingertip Bandage – 1 ct. | 2 | ||
| 716I | Fabric Knuckle Bandages – 1 ct. | 2 | ||
| 271I | Antiseptic Towelette 5 x 7 – 1 ct. | 4 | ||
| 740I | Fabric Strip Bandage – 1 ct. | 2 | ||
| 743I | Fabric Large Patch Bandage – 1 ct. | 2 | ||
| 1801I | Triple Antibiotic Ointment – 1 ct. | 2 | ||
| 1817I | Hydrocortisone Cream – 1 ct. | 2 | ||
| 5657I | Water-Jel Unit Dose Package – 1 ct. | 2 | ||
| 232I | Instant Hand Sanitizer – 1 ct. | 2 | ||
| 744I | Fabric Mini Bandage – 1 ct. | 2 | ||
| 2632I | Insect Sting Relief Wipes – 1 ct. | 2 | ||
| 1419I | Pain Relief (Excedrin) 2 ct. | 2 | ||
| 1423I | Ibuprofen 2 ct. | 2 | ||
| 1471I | Medi-Lyte (Electrolyte) 2 ct. | 1 | ||
| 1437I | Extra Strength Non-Aspirin 2 ct. | 2 | ||
| 1485I | Loradamed (Claritin) 1 ct. | 1 | ||
| 749I | Xtreme Length Bandage Individual. | 2 | ||
| 1496I | Cough and Cold Relief 2 ct. | 1 | ||
| 942 | Roll Gauze 2″x 5 yds | 1 | ||
| 935I | Non-Stick Pad 1 ct | 3 | ||
| 302 | Clear Tape 1/2 x 10 yds | 1 | ||
| 3521 | Bandage Scissors 3 1/2 in | 1 | ||
| 31577 | Feverscan Forehead Thermometer | 1 | ||
| 3510I | Splinter Out Indiv | 2 | ||
| 5665I | Muscle Jel Pain Relief 1 ct | 2v | ||
| Weight | 0.35 lbs |
|---|---|
| Dimensions | 3.75 × 5 × 2 in |
