The Auto-Pak contains items to cover all 7 Care areas– essential for travel. The unique design gives you a wide variety of all the best care supplies, organized in a easy-to-find pocket system.
Mobile for vehicles, UTV’s, RV’s, etc
Comes with a hip strap and velcro straps to mount on ATV’s and UTV’s.
Included with Woundseal, Cool Blaze and Wrap It Cool, etc
| Weight | 2.6 lbs |
|---|---|
| Dimensions | 10.5 × 7 × 5.25 in |
Mobile Care Center Itemized Product List
| Item SKU | Description | Qty | |
| Unassigned Items | |||
| 14P | White Vinyl Pockets, 12 ct. | 1 | |
| CCMBE | Care Center Mobile Edition, Empty | 1 | |
| 14PP | White Vinyl Pockets, 6 ct. | 1 | |
| CCMBP | Care Center Mobile Edition Screen Print | 1 | |
| Pocket Set 1 Front | |||
| 270I | Alcohol Wipe – 1 ct. | 6 | |
| 271I | Antiseptic Towelette 5 x 7 – 1 ct. | 6 | |
| 1817I | Hydrocortisone Cream – 1 ct. | 3 | |
| 232I | Instant Hand Sanitizer – 1 ct. | 3 | |
| 2601I | Ammonia Inhalant – 1 ct. | 2 | |
| 2632I | Insect Sting Relief Wipes – 1 ct. | 3 | |
| MSKIN | 2 x 3 Moleskin Indiv. Pad | 1 | |
| 1801I | Triple Antibiotic Ointment – 1 ct. | 4 | |
| Pocket Set 1 Back | |||
| 716I | Fabric Knuckle Bandages – 1 ct. | 3 | |
| 740I | Fabric Strip Bandage – 1 ct. | 3 | |
| 743I | Fabric Large Patch Bandage – 1 ct. | 3 | |
| 744I | Fabric Mini Bandage – 1 ct. | 3 | |
| 1431I | Diamode (Imodium AD) 1 ct. | 3 | |
| 1471I | Medi-Lyte (Electrolyte) 2 ct. | 3 | |
| 1807I | Oral Pain Relief, Indiv. packet | 3 | |
| 749I | Xtreme Length Bandage Individual. | 3 | |
| 5665I | Muscle Jel Pain Relief – 1 ct. | 2 | |
| 714I | Fabric Fingertip Bandage – 1 ct. | 3 | |
| 713I | Fabric Large Fingertip Bandages – 1 ct | 3 | |
| Pocket Set 2 Front | |||
| 1419I | Pain Relief (Excedrin) 2 ct. | 3 | |
| 1423I | Ibuprofen 2 ct. | 3 | |
| 1437I | Extra Strength Non-Aspirin 2 ct. | 3 | |
| Pocket Set 2 Back | |||
| 1481I | Diphen (Benadryl) – 2 ct. | 3 | |
| 1496I | Cough and Cold Relief 2 ct. | 3 | |
| 1485I | Loradamed (Claritin) 1 ct. | 3 | |
| 1446I | Antacid Tablets, Indiv. | 3 | |
| 1471I | Medilyte (Electrolyte tablets) | 3 | |
| Other Fill Items | |||
| 5649 | Cool Blaze Burn Dressing 4″ x 4″ | 1 | |
| 1018 | Stat Splint 18″ | 1 | |
| 8815 | Saljet Wound Rinse 30 ml – 1 ct. | 1 | |
| 3550 | Paramedic Shears 5.5 in. | 1 | |
| 2361 | Wrap-It-Cool, 2 meters | 1 | |
| 910 | Combine ABD Pad 5″ X 9″ | 1 | |
| 797 | Woundseal w/ 2 Applicators and powders | 1 | |
| 603C | Non-buffered 1/2 oz. Eye Wash & Cup | 1 | |
| 302 | Clear Tape 1/2 in x 10 yds | 1 | |
| 3532 | Tweezers With Magnifier | 1 | |
| 942 | Roll Gauze 2″ x 5 yds | 1 | |
| 995 | Elastic Cohesive Bandage 2″ X 5 yds | 1 | |
| 922I | Gauze Pads 3″ x 3″ – 1 ct. | 5 | |
| 935I | Non-Stick Pads 2″ x 3″ – 1 ct. | 3 | |
| CJ2 | Cool Blaze Gel – 2 oz. | 1 | |
| 2323 | Instant Ice Pack Small | 1 | |
| 2605 | Triangular Bandage 40″x40″x56″ | 1 | |
| 3044 | Nitrile Gloves – 2 pr, large | 1 | |
| TTG | Care Center Treatment Guide | 1 |
