$349.99
A medium size care center great for the home that comes included with the Foreign Object Removal kit. First aid now has a place in the home. This kit gives you the variety of products with the newest technology that can eliminate up to 80% of ER visits. Includes mounting template and anchor with screws. Fill can vary slightly.
Description
Home Care Center Itemized Product List | ||||
Item SKU | Description | Qty | ||
Door Top Row | ||||
5649 | Cool Blaze Burn Dressing 4″ x 4″ | 1 | ||
2601I | Ammonia Inhalant wipes | 3 | ||
1807I | Oral Pain Relief, Indiv. packet | 5 | ||
Door Second Row | ||||
1817I | Hydrocortisone Cream – 1 ct. | 5 | ||
3550 | Paramedic Shears 5.5 in. | 1 | ||
797 | Woundseal w/ 2 Applicators and powders | 1 | ||
3540 | Foreign Object Removal Kit | 1 | ||
795 | WoundSeal powder w/ 2 packets | 1 | ||
3532 | Tweezers with magnifier | 1 | ||
Door Third Row | ||||
1419I | Pain Relief (Excedrin) 2 ct. | 5 | ||
1423I | Ibuprofen 2 ct. | 5 | ||
1471I | Medilyte (electrolyte tablets) | 5 | ||
1481I | Diphen (Benadryl) 1 ct. | 5 | ||
Door Bottom Row | ||||
369 | Steri-strips | 3 | ||
2632I | Insect Sting Relief Wipes – 1 ct. | 5 | ||
TTG | Care Center Treatment Guide | 1 | ||
Top Shelf | ||||
995 | Elastic Cohesive Bandage 2″ X 5 yds | 1 | ||
3044 | Nitrile Gloves – 2 pr, large | 1 | ||
604 | Eye Pads with Adhesive – 4 ct. | 1 | ||
2605 | Triangular Bandage 40″x40″x56″ | 1 | ||
304 | Clear Tape 1 in. x 10 yds. | 1 | ||
204 | Antiseptic Towlettes – 20 ct. | 1 | ||
203 | Alcohol Wipe – 50 ct. | 1 | ||
943 | Roll Gauze 3″ x 5 yds | 1 | ||
942 | Roll Gauze 2″ x 5 yds | 1 | ||
934 | Non-Adherent Pads 2″ x 3″ | 10 | ||
Middle Shelf | ||||
740 | 7/8″ Fabric Strip Bandages – 50 ct. | 1 | ||
714 | Fabric Fingertip Bandages – 40 ct. | 1 | ||
1801 | Triple Antibiotic Ointment – 25 ct. | 1 | ||
743 | Fabric Large Patch 2″ x 3″- 50 ct. | 1 | ||
716 | Knuckle Bandage, 40/bx | 1 | ||
749 | Elastic Strip Bandage XL 40/bx | 1 | ||
920 | Gauze Pads, 3″ x 3″ | 10 | ||
71325 | Fabric Large Fingertip Bandage-25 ct. | 1 | ||
Bottom Shelf | ||||
219 | Antiseptic Spray – 2 oz. | 1 | ||
2323 | Instant Ice Pack Small | 1 | ||
2324 | Instant Ice Pack Large | 1 | ||
608 | Buffered Eye Wash 8 oz | 1 | ||
CJ4 | First Aid Burn Jel Cool Blaze Gel – 4 oz. | 1 | ||
8815 | Saljet Wound Rinse 30 ml – 1 ct. | 2 | ||
2361 | Wrap-It-Cool, 2 meters | 1 | ||
601 | Eye Flushing Cups | 6 | ||
910 | Combine ABD Pad 5″ X 9″ | 2 | ||
603 | Eye Wash 1/2 oz. | 3 | ||
208 | 2 oz. Itch Relief Spray | 1 | ||
Misc Items | ||||
161 | 3 Shelf Cabinet, Empty | 1 | ||
LBL1 | Care Center Label | 1 | ||
TPT3 | Medium Care Centr Mounting Template | 1 | ||
MHW | Care Center Mounting Hardware | 1 | ||
PKT3S | 3-shelf Vinyl Pockets 16″ x 13.5″ | 1 |
Additional information
Weight | 14.5 lbs |
---|---|
Dimensions | 16.5 × 15.5 × 5.5 in |